Price guide
What homes cost across Italy
Typical asking prices for the homes for sale on Realpoint Property, by region, lake, province and type of property. The figures are worked out twice a day from the homes currently listed, so they move with the market.
Budget under €100,000? Our sister site Italian Homes Under 100k lists homes in that range across Italy. At the top of the market, see Luxury Italian Houses.
By region
Τοσκάνη €900,000 Middle half €368,000 – €1,800,000€2,090 per m² · 2,658 homes
Ούμπρια €160,000 Middle half €80,000 – €450,000€1,020 per m² · 1,050 homes
Σικελία €65,000 Middle half €39,000 – €195,000€790 per m² · 257 homes
Πιεμόντε €550,000 Middle half €195,000 – €1,375,000€950 per m² · 228 homes
Λιγούρια €1,250,000 Middle half €400,000 – €1,900,000€2,460 per m² · 201 homes
Λομβαρδία €1,578,000 Middle half €893,000 – €2,500,000€3,190 per m² · 180 homes
Αμπρούτζο €135,000 Middle half €72,000 – €249,000€690 per m² · 157 homes
Σαρδηνία €1,775,000 Middle half €1,100,000 – €2,663,000€2,220 per m² · 144 homes
Απουλία €295,000 Middle half €143,000 – €615,000€2,140 per m² · 127 homes
Λάτσιο €1,500,000 Middle half €1,195,000 – €2,415,000111 homes
Μάρκε €883,000 Middle half €480,000 – €1,360,000€2,180 per m² · 96 homes
Βένετο €1,250,000 Middle half €1,080,000 – €1,650,000€5,360 per m² · 53 homes
Εμίλια-Ρομάνια €495,000 Middle half €85,000 – €990,000€1,070 per m² · 41 homes
Καμπανία €1,240,000 Middle half €913,000 – €1,625,00020 homes
Μολίσε €40,000 Middle half €22,000 – €93,000€420 per m² · 18 homes
Τρεντίνο-Άλτο Άντιτζε €1,760,000 Middle half €1,550,000 – €1,830,00011 homes
Καλαβρία €109,000 Middle half €66,000 – €171,0008 homes
Around the lakes
| Lake | Typical price | Middle half of homes | Per m² | Homes |
|---|---|---|---|---|
| Λίμνη Τρασιμένο | €150,000 | €77,000 – €350,000 | €970 | 355 |
| Λίμνη Κόμο | €1,600,000 | €978,000 – €2,200,000 | €4,930 | 60 |
| Λίμνη Μαγιόρε | €1,990,000 | €1,300,000 – €2,950,000 | – | 51 |
| Λίμνη Γκάρντα | €1,200,000 | €1,008,000 – €2,500,000 | – | 16 |
By type of home
| Type of home | Typical price | Middle half of homes | Per m² | Homes |
|---|---|---|---|---|
| Βίλα | €1,280,000 | €400,000 – €2,200,000 | €1,860 | 1,516 |
| Σπίτι | €150,000 | €75,000 – €375,000 | €960 | 1,437 |
| Αγροικία | €1,050,000 | €550,000 – €1,800,000 | €1,890 | 1,141 |
| Διαμέρισμα | €550,000 | €280,000 – €1,400,000 | €2,990 | 777 |
| Μεζονέτα | €69,000 | €39,000 – €296,000 | €1,720 | 244 |
| Αγροτική Έπαυλη | €1,450,000 | €670,000 – €2,675,000 | €1,790 | 171 |
| Αγκριτουρίσμο | €1,750,000 | €1,350,000 – €2,750,000 | – | 25 |
| Παλάτσο | €850,000 | €390,000 – €1,250,000 | €830 | 17 |
| Τρούλι | €175,000 | €82,000 – €390,000 | €2,280 | 16 |
| Κάστρο | €2,950,000 | €1,750,000 – €10,000,000 | – | 9 |
| Μασερία | €1,150,000 | €950,000 – €1,950,000 | – | 9 |
By province
| Επαρχία | Typical price | Middle half of homes | Per m² | Homes |
|---|---|---|---|---|
| Περugia | €220,000 | €99,000 – €775,000 | €1,140 | 623 |
| Σιένα | €1,190,000 | €591,000 – €2,200,000 | €2,440 | 546 |
| Γουρσετό | €790,000 | €355,000 – €1,595,000 | €2,810 | 475 |
| Τέρνι | €120,000 | €65,000 – €272,000 | €890 | 424 |
| Φλωρεντία | €1,600,000 | €1,050,000 – €2,938,000 | €3,420 | 374 |
| Πίζα | €495,000 | €199,000 – €998,000 | €1,680 | 363 |
| Μάσσα-Κάραρα | €155,000 | €90,000 – €350,000 | €1,040 | 301 |
| Λούκα | €1,500,000 | €913,000 – €2,800,000 | €3,070 | 226 |
| Αρέτσο | €1,100,000 | €615,000 – €1,750,000 | €2,240 | 216 |
| Αγκριτζέντο | €54,000 | €31,000 – €110,000 | €500 | 213 |
| Λιβόρνο | €560,000 | €359,000 – €1,175,000 | €2,770 | 132 |
| Ολύμπια Τεμίο | €1,900,000 | €1,325,000 – €3,500,000 | €2,220 | 115 |
| Άστι | €270,000 | €149,000 – €516,000 | €1,000 | 114 |
| Ίμπερια | €693,000 | €288,000 – €1,700,000 | €2,250 | 112 |
| Μπρίντιζι | €270,000 | €130,000 – €500,000 | €2,140 | 101 |
| Ρώμη | €1,680,000 | €1,265,000 – €2,590,000 | – | 85 |
| Τέραμο | €157,000 | €114,000 – €260,000 | €710 | 80 |
| Κόμο | €1,555,000 | €1,050,000 – €2,025,000 | €4,710 | 76 |
| Πέσαρα | €110,000 | €52,000 – €247,000 | €690 | 62 |
| Γένοβα | €1,600,000 | €1,250,000 – €2,470,000 | – | 51 |
| Verbano-Cusio-Ossola | €1,745,000 | €1,280,000 – €3,038,000 | – | 44 |
| Ματσέρατα | €500,000 | €199,000 – €985,000 | €1,750 | 39 |
| Βενετία | €1,200,000 | €895,000 – €1,650,000 | €5,540 | 37 |
| Ραγκούσα | €200,000 | €120,000 – €467,000 | €1,250 | 25 |
| Varese | €2,750,000 | €1,650,000 – €4,000,000 | – | 25 |
| Τορίνο | €1,400,000 | €1,188,000 – €1,805,000 | – | 24 |
| αντίθετο-ακινήτων-σε-Σαβόνα | €1,300,000 | €1,000,000 – €1,590,000 | – | 21 |
| Πεσάρο και Ούρμπινο | €1,390,000 | €885,000 – €1,800,000 | €2,380 | 21 |
| Μιλάνο | €1,750,000 | €1,320,000 – €2,795,000 | – | 19 |
| Μπρέσια | €1,740,000 | €1,200,000 – €2,500,000 | – | 18 |
How to read these figures
Typical price is the median: half of the homes are advertised for less and half for more. It is steadier than an average, which a few very expensive homes can pull upwards.
Middle half of homes runs from the price a quarter of homes are below to the price a quarter are above. It shows where most homes in that place sit.
Per m² divides each asking price by the size the agent gives, then takes the median. Gardens, land and outbuildings are not counted separately, so country homes with a lot of land can look better value per m² than they are.
These are asking prices of the homes listed with us. They are not sale prices, and they are not an official valuation. Places with fewer than 8 homes are left out, as a figure would say little. Hotels, commercial buildings and land are not included.
Worked out from the homes for sale on 7 Νοεμβρίου 2026.